
| Batting | R | B | 4s | 6s |
| Karim Sadiq | 1 | 9 | 0 | 0 |
| b T Johnston | ||||
| Javed Ahmadi | 4 | 12 | 0 | 0 |
| b A Cusack | ||||
| Mohammad Shahzad | 11 | 17 | 2 | 0 |
| c W Porterfield b T Johnston | ||||
| Asghar Stanikzai | 0 | 4 | 0 | 0 |
| b A Cusack | ||||
| Najibullah Zadran | 23 | 32 | 4 | 0 |
| c J Mooney b P Stirling | ||||
| Mohammad Nabi | 2 | 17 | 0 | 0 |
| lbw b A Cusack | ||||
| Samiullah Shenwari | 19 | 43 | 1 | 1 |
| run out (J Mooney/T Johnston) | ||||
| Gulbodin Naib | 19 | 23 | 0 | 2 |
| c T Johnston b G Dockrell | ||||
| Dawlat Zadran | 12 | 24 | 1 | 0 |
| b P Stirling | ||||
| Shapoor Zadran | 0 | 9 | 0 | 0 |
| b G Dockrell | ||||
| Hamza Hotak | 3 | 9 | 0 | 0 |
| not out | ||||
(b - 2, w - 2, nb - 0, lb - 6)
| Bowler | O | M | R | W |
| Tim Murtagh | 8 | 1 | 39 | 0 |
| Trent Johnston | 8 | 3 | 18 | 2 |
| Alex Cusack | 8 | 2 | 17 | 3 |
| Paul Stirling | 3.1 | 0 | 6 | 2 |
| John Mooney | 2 | 0 | 8 | 0 |
| George Dockrell | 4 | 1 | 8 | 2 |
1-5 (Karim Sadiq - 1.6 ovr), 2-19 (Mohammad Shahzad - 5.3 ovr), 3-22 (Asghar Stanikzai - 6.4 ovr), 4-27 (Javed Ahmadi - 8.1 ovr), 5-33 (Mohammad Nabi - 12.3 ovr), 6-55 (Najibullah Zadran - 19.2 ovr), 7-81 (Gulbodin Naib - 25.2 ovr), 8-89 (Samiullah Shenwari - 26.5 ovr), 9-91 (Shapoor Zadran - 29.3 ovr), 10-104 (Dawlat Zadran - 33.1 ovr)
Umpires: Shaun George, Richard Smith
Match Referee: David Jukes
William Porterfield, Paul Stirling, Ed Joyce, Niall O'Brien, Gary Wilson, Kevin O'Brien, Alex Cusack, John Mooney, Trent Johnston, George Dockrell, Tim Murtagh, Max Sorensen, Andrew White
Karim Sadiq, Javed Ahmadi, Mohammad Shahzad, Hamza Hotak, Samiullah Shenwari, Mohammad Nabi, Gulbodin Naib, Asghar Stanikzai, Dawlat Zadran, Shapoor Zadran, Najibullah Zadran, Izatullah Dawlatzai, Noor-ul-Haq, Shabir Noori, Amir Mangal