
Live Cricket Score
| Batting | R | B | 4s | 6s |
| Andrew Strauss | 17 | 45 | 1 | 0 |
| c DM Bravo b T Best | ||||
| Alastair Cook | 4 | 8 | 0 | 0 |
| lbw b R Rampaul | ||||
| Jonathan Trott | 17 | 23 | 3 | 0 |
| b D Sammy | ||||
| Kevin Pietersen | 78 | 81 | 11 | 1 |
| c D Sammy b Marlon Samuels | ||||
| Ian Bell | 76 | 137 | 10 | 0 |
| not out | ||||
| Jonathan Bairstow | 18 | 37 | 3 | 0 |
| b T Best | ||||
| Steven Finn | 0 | 20 | 0 | 0 |
| not out | ||||
(b - 1, w - 0, nb - 3, lb - 7)
| Bowler | O | M | R | W |
| Tino Best | 12 | 2 | 37 | 2 |
| Ravi Rampaul | 14 | 1 | 55 | 1 |
| Darren Sammy | 8 | 1 | 22 | 1 |
| Sunil Narine | 15 | 1 | 70 | 0 |
| Marlon Samuels | 9 | 0 | 29 | 1 |
1-13 (Alastair Cook - 3.6 ovr), 2-40 (Jonathan Trott - 10.2 ovr), 3-49 (Andrew Strauss - 14.2 ovr), 4-186 (Kevin Pietersen - 44.2 ovr), 5-215 (Jonathan Bairstow - 53.2 ovr)
Umpires: Kumar Dharmasena, Tony Hill
Third Umpire: Aleem Dar
Match Referee: Roshan Mahanama
Andrew Strauss, Alastair Cook, Jonathan Trott, Kevin Pietersen, Ian Bell, Jonathan Bairstow, Matt Prior, Tim Bresnan, Graeme Swann, Graham Onions, Steven Finn, Stuart Broad
Adrian Barath, Kieran Powell, Assad Fudadin, Darren Bravo, Narsingh Deonarine, Marlon Samuels, Denesh Ramdin, Darren Sammy, Tino Best, Sunil Narine, Ravi Rampaul, Kirk Edwards, Shivnarine Chanderpaul, Fidel Edwards, Shannon Gabriel, Kemar Roach, Shane Shillingford