
Live Cricket Score
| Batting | R | B | 4s | 6s |
| Hashim Amla | 86 | 92 | 7 | 0 |
| c Prior b Broad | ||||
| Graeme Smith | 54 | 56 | 6 | 0 |
| b Wright | ||||
| AB de Villiers | 121 | 85 | 14 | 0 |
| c Trott b Broad | ||||
| Jean-Paul Duminy | 6 | 15 | 0 | 0 |
| c Morgan b Wright | ||||
| Alviro Petersen | 51 | 40 | 5 | 0 |
| not out | ||||
| Mark Boucher | 22 | 11 | 2 | 1 |
| c Wright b Broad | ||||
| Ryan McLaren | 0 | 1 | 0 | 0 |
| b Broad | ||||
(b - 2, w - 8, nb - 0, lb - 4)
| Bowler | O | M | R | W |
| James Anderson | 7 | 0 | 55 | 0 |
| Stuart Broad | 10 | 0 | 71 | 4 |
| Tim Bresnan | 10 | 0 | 61 | 0 |
| Graeme Swann | 9 | 0 | 49 | 0 |
| Paul Collingwood | 5 | 0 | 38 | 0 |
| Luke Wright | 8 | 0 | 66 | 2 |
| Jonathan Trott | 1 | 0 | 8 | 0 |
1-107 (Graeme Smith - 18.3 ovr), 2-201 (Hashim Amla - 31.3 ovr), 3-217 (Jean-Paul Duminy - 35.3 ovr), 4-312 (AB de Villiers - 45.5 ovr), 5-349 (Mark Boucher - 49.3 ovr), 6-354 (Ryan McLaren - 49.6 ovr)
Umpires: Marais Erasmus, Rod Tucker
Third Umpire: Brian Jerling
Match Referee: Javagal Srinath
Hashim Amla, Graeme Smith, AB de Villiers, Jean-Paul Duminy, Alviro Petersen, Mark Boucher, Ryan McLaren, Wayne Parnell, Roelof van der Merwe, Morne Morkel, Dale Steyn
Andrew Strauss, Luke Wright, Jonathan Trott, Kevin Pietersen, Paul Collingwood, Eoin Morgan, Matt Prior, Tim Bresnan, Stuart Broad, Graeme Swann, James Anderson