
| Batting | R | B | 4s | 6s |
| Richard Levi | 40 | 28 | 4 | 2 |
| c C Ervine b P Utseya | ||||
| Hashim Amla | 11 | 7 | 2 | 0 |
| c H Masakadza b C Mpofu | ||||
| Colin Ingram | 48 | 39 | 5 | 2 |
| c V Sibanda b C Mpofu | ||||
| Justin Ontong | 4 | 6 | 0 | 0 |
| c P Utseya b G Cremer | ||||
| Dane Vilas | 0 | 1 | 0 | 0 |
| b G Cremer | ||||
| Jean-Paul Duminy | 6 | 7 | 0 | 0 |
| st Brendan Taylor b G Cremer | ||||
| Albie Morkel | 10 | 8 | 0 | 1 |
| c Brendan Taylor b Muzhange | ||||
| Robin Peterson | 13 | 11 | 2 | 0 |
| c & b C Mpofu | ||||
| Wayne Parnell | 3 | 3 | 0 | 0 |
| not out | ||||
| Marchant de Lange | 3 | 4 | 0 | 0 |
| b Muzhange | ||||
| Lonwabo Tsotsobe | 1 | 3 | 0 | 0 |
| b K Jarvis | ||||
(b - 0, w - 3, nb - 1, lb - 4)
| Bowler | O | M | R | W |
| Chris Mpofu | 4 | 0 | 20 | 3 |
| Kyle Jarvis | 3.2 | 0 | 39 | 1 |
| Prosper Utseya | 4 | 0 | 27 | 1 |
| Richard Muzhange | 4 | 0 | 28 | 2 |
| Graeme Cremer | 4 | 0 | 29 | 3 |
1-20 (Hashim Amla - 2.4 ovr), 2-74 (Richard Levi - 8.2 ovr), 3-79 (Justin Ontong - 9.3 ovr), 4-79 (Dane Vilas - 9.4 ovr), 5-91 (Jean-Paul Duminy - 11.2 ovr), 6-114 (Albie Morkel - 14.1 ovr), 7-135 (Robin Peterson - 17.1 ovr), 8-140 (Colin Ingram - 17.4 ovr), 9-146 (Marchant de Lange - 18.5 ovr), 10-147 (Lonwabo Tsotsobe - 19.2 ovr)
Umpires: Owen Chirombe, Jeremiah Matibiri
Third Umpire: Langton Rusere
Hamilton Masakadza, Vusi Sibanda, Brendan Taylor, Craig Ervine, Stuart Matsikenyeri, Elton Chigumbura, Graeme Cremer, Prosper Utseya, Kyle Jarvis, Chris Mpofu, Richard Muzhange, Regis Chakabva, Brian Vitori, Malcolm Waller
Richard Levi, Hashim Amla, Colin Ingram, Jean-Paul Duminy, Justin Ontong, Albie Morkel, Dane Vilas, Robin Peterson, Wayne Parnell, Lonwabo Tsotsobe, Marchant de Lange, Farhaan Behardien, Faf du Plessis, Chris Morris