
Live Cricket Score
| Batting | R | B | 4s | 6s |
| Vusi Sibanda | 58 | 50 | 4 | 2 |
| c L Tsotsobe b W Parnell | ||||
| Hamilton Masakadza | 55 | 39 | 5 | 1 |
| c C Ingram b R Peterson | ||||
| Brendan Taylor | 38 | 21 | 3 | 2 |
| c Dane Vilas b M de Lange | ||||
| Elton Chigumbura | 0 | 1 | 0 | 0 |
| c C Ingram b W Parnell | ||||
| Stuart Matsikenyeri | 8 | 8 | 0 | 0 |
| not out | ||||
| Craig Ervine | 2 | 2 | 0 | 0 |
| not out | ||||
(b - 1, w - 9, nb - 1, lb - 4)
| Bowler | O | M | R | W |
| Robin Peterson | 4 | 0 | 29 | 1 |
| Lonwabo Tsotsobe | 4 | 0 | 31 | 0 |
| Marchant de Lange | 3 | 0 | 23 | 1 |
| Jean-Paul Duminy | 2 | 0 | 15 | 0 |
| Justin Ontong | 1 | 0 | 14 | 0 |
| Wayne Parnell | 3 | 0 | 33 | 2 |
| Albie Morkel | 3 | 0 | 26 | 0 |
1-114 (Hamilton Masakadza - 13.3 ovr), 2-128 (Vusi Sibanda - 15.4 ovr), 3-129 (Elton Chigumbura - 15.6 ovr), 4-169 (Brendan Taylor - 19.1 ovr)
Umpires: Owen Chirombe, Jeremiah Matibiri
Third Umpire: Langton Rusere
Hamilton Masakadza, Vusi Sibanda, Brendan Taylor, Craig Ervine, Stuart Matsikenyeri, Elton Chigumbura, Graeme Cremer, Prosper Utseya, Kyle Jarvis, Chris Mpofu, Richard Muzhange, Regis Chakabva, Brian Vitori, Malcolm Waller
Richard Levi, Hashim Amla, Colin Ingram, Jean-Paul Duminy, Justin Ontong, Albie Morkel, Dane Vilas, Robin Peterson, Wayne Parnell, Lonwabo Tsotsobe, Marchant de Lange, Farhaan Behardien, Faf du Plessis, Chris Morris